<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ToUChstone blog: A public policy blog from the TUC &#187; Work-life balance</title>
	<atom:link href="http://www.touchstoneblog.org.uk/category/work-life-balance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.touchstoneblog.org.uk</link>
	<description>Policy news and comment from the Trades Union Congress (TUC)</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Single parents and workplace reform: The missing piece in the jigsaw</title>
		<link>http://www.touchstoneblog.org.uk/2010/08/single-parents-and-workplace-reform-the-missing-piece-in-the-jigsaw/</link>
		<comments>http://www.touchstoneblog.org.uk/2010/08/single-parents-and-workplace-reform-the-missing-piece-in-the-jigsaw/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:09:58 +0000</pubDate>
		<dc:creator>Kate Bell</dc:creator>
				<category><![CDATA[Labour market]]></category>
		<category><![CDATA[Work-life balance]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[part-time]]></category>
		<category><![CDATA[single parents]]></category>
		<category><![CDATA[work requirements]]></category>
		<category><![CDATA[workplace reform]]></category>

		<guid isPermaLink="false">http://www.touchstoneblog.org.uk/?p=9887</guid>
		<description><![CDATA[<br/>Hidden amongst the barrage of cuts announced in the June Budget was a further extension in the work requirements applied to single parents. The last Government had already compelled those with children aged seven and over to seek work from this October. The Coalition announced that it will bring down the age to 5, reckoning [...]]]></description>
			<content:encoded><![CDATA[<br/><p><strong> </strong></p>
<p>Hidden amongst the barrage of cuts announced in the June Budget was a further extension in the work requirements applied to single parents. The last Government had already compelled those with children aged seven and over to seek work from this October. The Coalition announced that it will bring down the age to 5, reckoning that this will save £380 million, and see 100,000 more parents in work.</p>
<p>The Coalition seems to follow the last Government in believing that single parents are not in work because benefit conditions are not tight enough. But we know that nine out of ten single parents want a paid job; the problem is that the jobs they could fit with their family life aren’t out there. <span id="more-9887"></span></p>
<p><a href="http://www.gingerbread.org.uk/portal/page/portal/Website/For%20professionals/media-centre/Press%20releases%202010/Government%20wants%20100000%20more%20single%20parents%20in%20work%20%E2%80%93%20but" target="_blank">Gingerbread surveyed</a> our members and users of the NetMums website. 62% told us there were no or very few jobs at part time hours that they could apply for; 97% had seen none or very in school hours, and 95% had seen none or very few job-shares.</p>
<p>A scan of the London job pages over two weeks backed up what parents had told us – we saw only 11% of jobs advertised at part-time hours, with none advertised within school hours or as a job-share. We know that across the labour market, there has been a fall in full-time working during the recession. But we think that, rather than opening up new part-time jobs to employees, employers are reducing the hours of their existing workforce to save costs without making redundancies.</p>
<p>Single parents can’t move into jobs that aren’t there – and although the right to request flexible working has helped, workplace reform remains the missing piece of the jigsaw of parental employment. The Coalition has said it wants to extend flexible working to all – we think such moves should come before work requirements are extended to more parents.</p>
<p>Government can also lead the way in changing employment practices in the public sector. Jobs could be offered as flexible or job-share as standard – unless there is a good, demonstrable business case for why this isn’t possible. The ‘business case’ for flexible working is clear – with companies of all sizes seeing benefits in terms of motivation, engagement and commitment.</p>
<p>It’s time that Government took the lead in making sure that more parents benefit from better working practices – rather than simply placing more pressure on them to move into a labour market that doesn’t fit with family life.</p>
<div class="guestpost"><strong>GUEST POST</strong>: Kate Bell is Director of Policy, Advice and Communications at <a href="http://www.gingerbread.org.uk/" target="_blank">Gingerbread</a>, the charity working for and with single parent families, to improve their lives. Gingerbread champion single parents&#8217; voices and needs and provide support services, and their new report &#8220;Changing the Workplace: the missing piece of the jigsaw&#8221; can be <a href="http://www.gingerbread.org.uk/portal/pls/portal/!PORTAL.wwpob_page.show?_docname=684170.PDF" target="_blank">downloaded here</a>.</div>
<small>by Kate Bell on 24/08/2010  <a href="http://www.touchstoneblog.org.uk/2010/08/single-parents-and-workplace-reform-the-missing-piece-in-the-jigsaw/#comments"></a></small>]]></content:encoded>
			<wfw:commentRss>http://www.touchstoneblog.org.uk/2010/08/single-parents-and-workplace-reform-the-missing-piece-in-the-jigsaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing the state pension age</title>
		<link>http://www.touchstoneblog.org.uk/2010/06/increasing-the-state-pension-age/</link>
		<comments>http://www.touchstoneblog.org.uk/2010/06/increasing-the-state-pension-age/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:51:59 +0000</pubDate>
		<dc:creator>Nigel Stanley</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Work-life balance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement age]]></category>
		<category><![CDATA[state pension age]]></category>

		<guid isPermaLink="false">http://www.touchstoneblog.org.uk/?p=8436</guid>
		<description><![CDATA[<br/>The headline grabbing element in today&#8217;s pensions announcement is the review into increasing the state pension age for men to 66. Unlike our hopes for the auto-enrolment review, there can&#8217;t be much doubt that this is a done deal given George Osborne&#8217;s announcement at the Conservative Party conference (even if Steve Webb was sceptical of the figures [...]]]></description>
			<content:encoded><![CDATA[<br/><p>The headline grabbing element in today&#8217;s pensions <a href="http://www.dwp.gov.uk/newsroom/press-releases/2010/june-2010/dwp074-240610.shtml" target="_blank">announcement</a> is the review into increasing the state pension age for men to 66. Unlike our hopes for the <a href="http://www.touchstoneblog.org.uk/2010/06/auto-enrolment-review-now-announced/" target="_blank">auto-enrolment review</a>, there can&#8217;t be much doubt that this is a done deal given George Osborne&#8217;s <a href="http://www.touchstoneblog.org.uk/2009/10/conservative-plans-to-raise-the-state-pension-age/" target="_blank">announcement</a> at the Conservative Party conference (even if Steve Webb was <a href="http://webbsteve.blogspot.com/2009/10/tory-rise-in-state-pension-age-do-sums.html" target="_blank">sceptical</a> of the figures quoted at the time &#8211; though to be fair he did not oppose the idea.)<span id="more-8436"></span></p>
<p>One welcome element today is the new government&#8217;s decision to end the statutory retirement age. While Labour was reviewing this, frankly they could have been bolder. Their fear of ever going against employer lobbying made them move at a glacial pace, although everyone involved in the debate knew that it was bound to happen sooner or later.</p>
<p>No-one can deny that people are living longer, and that more people want the chance to work beyond an arbitrary retirement age. People have been talking about a flexible decade of retirement for many years so that we end the cliff-edge approach to retirement &#8211; one day you do your last day of full time work, and the next start retirement.</p>
<p>But we are not going to achieve this by a quicker than expected increase in the male state pension age from 65 to 66. More than half (53 per cent) of 64 year old men are already economically inactive &#8211; and only 2 per cent are inactive but seeking work. And while working longer on a flexible basis may be attractive for some &#8211; and not just knowledge workers &#8211; there will be many, particularly those doing heavy physical or tediously repetitive jobs that will not want to work extra years and see this as &#8216;work til you drop&#8217;. I said more about this in reponse to Vince Cable in an earlier <a href="http://www.touchstoneblog.org.uk/2009/07/living-longer-working-longer/" target="_blank">post.</a></p>
<p>A more flexible approach to retirement would also have to look at employer attitudes to employing older workers and new rights for flexible working that gave people a realistic prospect of constructing their preferred transition from work to retirement.</p>
<p>While people are living longer the gap in life expectancy between rich and poor is getting wider:</p>
<ul>
<li>In 1972 65 year old professional men could expect to live 2.5 years longer than unskilled men</li>
<li>The gap had risen to 4.2 years by 2002</li>
<li>If the state pension age went up to 70, the goal of many right wing think tankers, professionals would lose 27%  of their current expected retirement, while the unskilled lose 35%.</li>
<li>male life expectancy at 65 in Kensington and Chelsea is 23 years, in Glasgow it&#8217;s 14.</li>
</ul>
<p>One criticism made of George Osborne when he made his initial announcement at the Conservative Party conference was that he did not seem to be aware of the gender dimension to this issue. It should not be forgotten that the retirement age for women is inceasing in stages from 60 to 65, so a key challenge for the review is what happens to women. Making the gap between the state pension age for men and women bigger would be a breach of EU sex discrimination law so women are bound to face some change in their circumstances too.</p>
<p>EU sex discrimination law  does not allow different ages for benefits. So currently even though men only become eligible for a state pension at 65, they can claim the means tested guarantee credit. This does provide some relief for poorer economically inactive men facing an extra year&#8217;s wait before they get their state pension (as long as women don&#8217;t face a steep rise to 66 too).</p>
<p>But the triple lock on the state pension uprating (the higher of earnings, CPI or 2.5 per cent) does not apply to guarantee credit. This is newly linked to CPI and will therefore go up more slowly than it did when linked to RPI if past trends are repeated.</p>
<small>by Nigel Stanley on 24/06/2010  <a href="http://www.touchstoneblog.org.uk/2010/06/increasing-the-state-pension-age/#comments">[1 comment]</a></small>]]></content:encoded>
			<wfw:commentRss>http://www.touchstoneblog.org.uk/2010/06/increasing-the-state-pension-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Queen&#8217;s Speech: Confusion on flexible working</title>
		<link>http://www.touchstoneblog.org.uk/2010/05/queens-speech-confusion-on-flexible-working/</link>
		<comments>http://www.touchstoneblog.org.uk/2010/05/queens-speech-confusion-on-flexible-working/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:14:10 +0000</pubDate>
		<dc:creator>Nicola Smith</dc:creator>
				<category><![CDATA[Labour market]]></category>
		<category><![CDATA[Work-life balance]]></category>
		<category><![CDATA[coalition agreement]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[queen's speech]]></category>

		<guid isPermaLink="false">http://www.touchstoneblog.org.uk/?p=7239</guid>
		<description><![CDATA[<br/>The Coalition Agreement commits the Government to extending the right to request flexible working to all employees &#8211; a positive and progressive move which would do much to improve working lives and promote gender equality. But today&#8217;s Queen&#8217;s Speech has not included a Bill to legislate for this change &#8211; and rather than proposing new [...]]]></description>
			<content:encoded><![CDATA[<br/><p>The <a href="http://programmeforgovernment.hmg.gov.uk/files/2010/05/coalition-programme.pdf">Coalition Agreement</a> commits the Government to extending the right to request flexible working to all employees &#8211; a positive and progressive move which would do much to improve working lives and promote gender equality.</p>
<p>But today&#8217;s Queen&#8217;s Speech has not included a Bill to legislate for this change &#8211; and rather than proposing new regulations, commits the Government to the much less specific goal of &#8220;removing barriers to flexible working&#8221;. The extent of what the Coalition will achieve on flexible working, and its timetable for acting to fulfil the committment in its agreement, therefore remains unclear.<span id="more-7239"></span></p>
<p><strong>Update</strong>: Further details on the Coalition&#8217;s plans on flexible working are now on the <a href="http://www.number10.gov.uk/queens-speech/2010/05/queens-speech-flexible-working-and-equal-pay-50606">No. 10 website</a> &#8211; it transpires that &#8220;rushing&#8221; legislation on this issue would not allow for &#8220;full consultation&#8221;  with business and families. Despite re-stating many of the positive benefits that the extension could have &#8211; increasing the availability of flexible posts, reducing any stigma attached to making a request and promoting work-life balance for all employees, no legislative timetable is provided.</p>
<small>by Nicola Smith on 25/05/2010  <a href="http://www.touchstoneblog.org.uk/2010/05/queens-speech-confusion-on-flexible-working/#comments">[1 comment]</a></small>]]></content:encoded>
			<wfw:commentRss>http://www.touchstoneblog.org.uk/2010/05/queens-speech-confusion-on-flexible-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good work, if you can get it</title>
		<link>http://www.touchstoneblog.org.uk/2010/03/good-work-if-you-can-get-it/</link>
		<comments>http://www.touchstoneblog.org.uk/2010/03/good-work-if-you-can-get-it/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:34:13 +0000</pubDate>
		<dc:creator>John Wood</dc:creator>
				<category><![CDATA[Quality of work]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Work-life balance]]></category>
		<category><![CDATA[bad work]]></category>
		<category><![CDATA[Good work]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://www.touchstoneblog.org.uk/?p=6224</guid>
		<description><![CDATA[<br/>Today we&#8217;ve got a new ToUChstone Extra pamphlet out, &#8220;In Sickness and in Health? Good work – and how to achieve it&#8220;. It&#8217;s challenging the Government and employers to ensure that workplaces don&#8217;t just prevent staff from becoming ill, but actively promote good health and well-being through the idea of  &#8216;good work&#8217;. We spend around [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Today we&#8217;ve got a new ToUChstone Extra pamphlet out, &#8220;<a href="http://www.tuc.org.uk/extras/goodwork.pdf" target="_blank"><em>In Sickness and in Health? Good work – and how to achieve it</em></a>&#8220;. It&#8217;s challenging the Government and employers to ensure that workplaces don&#8217;t just prevent staff from becoming ill, but actively promote good health and well-being through the idea of  &#8216;good work&#8217;.</p>
<p>We spend around a third of our waking hours at work. More than being just an economic process where employees simply trade their time for a wage, work is centrally important to us as human beings. It helps us define our identities, our physical and emotional well being, and even how long we live. We all deserve a fulfilling working life, with job satisfaction and the opportunity to achieve more of our full potential.<span id="more-6224"></span></p>
<p>But too many of us get stuck with &#8216;bad work&#8217; instead. You know you&#8217;re in this category if you have symptoms like a lack of control over work, poverty pay, repetitive or monotonous tasks, a lack of respect, incompetent line managers, work overload (or indeed getting too little to do), an absence of training and personal development, unsafe working conditions, over-long hours and bullying.</p>
<p>This &#8216;bad work&#8217; really hurts us. It leads to stress, ill-health and lower motivation. There is a strong link between stress and the use of tobacco, recreational drugs and alcohol, while being stuck at your desk all day and snatched 20 minute junk food lunch breaks can lead to obesity. Workplaces suffer higher sickness absence, higher staff turnover and reduced levels of productivity as a result.</p>
<p>For those employers unimpressed by the idea of helping their staff improve their personal well-being, the idea&#8217;s hardly pure altruism. It could lead to a better, more successful organisation with loyal, motivated and productive staff.</p>
<p>We&#8217;d like to see a national standard for &#8216;good work&#8217;. Having a practical index for this potentially nebulous idea would help employers look at work organisation and job design, and include effective channels for employee engagement. Of course, many jobs are always going to involve elements of monotony or demanding physical effort, but an index would at least help employers recognise where this is, and compensate to make work better fitted to the people that do it.</p>
<p>It would hopefully encourage employers and employees to work together to ensure that work is no longer seen just as a place where employees go to earn enough for material sustenance, but as an activity that helps satisfy some of Maslow&#8217;s higher needs; belonging, esteem and self-actualisation.</p>
<p>We don&#8217;t often quote Audrey Hepburn on this blog, so before sending you <a href="http://www.tuc.org.uk/extras/goodwork.pdf" target="_blank">off to read the pamphlet</a>, I&#8217;ll remedy this oversight by giving her the last word:</p>
<blockquote><p>&#8220;Are you bored with life? Then throw yourself into some work you believe in with all your heart, live for it, die for it, and you will find happiness that you had thought could never be yours.&#8221;</p></blockquote>
<small>by John Wood on 04/03/2010  <a href="http://www.touchstoneblog.org.uk/2010/03/good-work-if-you-can-get-it/#comments"></a></small>]]></content:encoded>
			<wfw:commentRss>http://www.touchstoneblog.org.uk/2010/03/good-work-if-you-can-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many public sector workers will be working late tonight?</title>
		<link>http://www.touchstoneblog.org.uk/2010/02/how-many-public-sector-workers-will-be-working-late-tonight/</link>
		<comments>http://www.touchstoneblog.org.uk/2010/02/how-many-public-sector-workers-will-be-working-late-tonight/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:05:43 +0000</pubDate>
		<dc:creator>John Wood</dc:creator>
				<category><![CDATA[Work-life balance]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Work Your Proper Hours Day]]></category>
		<category><![CDATA[Working time]]></category>

		<guid isPermaLink="false">http://www.touchstoneblog.org.uk/?p=6174</guid>
		<description><![CDATA[<br/>It&#8217;s Work Your Proper Hours Day today &#8211; in fact it&#8217;s nearly over for many of those who will be taking the TUC&#8217;s recommendation and making a point of eschewing unpaid overtime for at least one day in the year. This year we&#8217;ve seen an increase in the number of people working what we&#8217;ve dubbed [...]]]></description>
			<content:encoded><![CDATA[<br/><p>It&#8217;s <a href="http://www.workyourproperhoursday.com" target="_blank">Work Your Proper Hours Day</a> today &#8211; in fact it&#8217;s nearly over for many of those who will be taking the TUC&#8217;s recommendation and making a point of eschewing unpaid overtime for at least one day in the year.</p>
<p>This year <a href="http://www.tuc.org.uk/work_life/tuc-17614-f0.cfm" target="_blank">we&#8217;ve seen an increase</a> in the number of people working what we&#8217;ve dubbed &#8216;extreme overtime&#8217;. This is not extra work conducted on jet-skis, but rather people who do in excess of 10 hours a week above their paid contracts), and 14,000 more reported this in 2009, bringing the total close to 900,000.</p>
<p>And despite what many commentators might have us believe about conditions and motivation in the public sector, a higher proportion of public sector workers worked unpaid overtime in 2009 than private sector workers (25.3% against 18.3%). <span id="more-6174"></span></p>
<p>The free work these people do in the public sector was worth nearly £9 billion &#8211; quite a tidy sum. Public sector workers are also more likely to do ‘extreme’ unpaid overtime (4.9% against 3.1%), and slightly more likely to do more of it (18 hours a week average against 17.8 hours).</p>
<p>Now of course, there are mitigating reasons for this &#8211; just as the stories about public and private sector pay recently weren&#8217;t <a href="http://www.touchstoneblog.org.uk/2010/01/public-sector-pay-some-unstraight-statistics-from-the-sunday-times/" target="_blank">quite as clear cut as they may have appeared</a>. The types of work done in the public and sector aren&#8217;t directly comparable, and in any case have changed in recent years with trends such as public sector outsourcing to the private sector.</p>
<p>But next time you see a story about the <a href="http://www.taxpayersalliance.com/media/2009/09/the-sun-civil-servants-sickies-costing-us-30kaday.html" target="_blank">cost of lazy public sector workers</a> in the paper on your commute home, you might like to consider there are probably still quite a lot of them at their desks, racking up that £9 billion of extra work.</p>
<small>by John Wood on 26/02/2010  <a href="http://www.touchstoneblog.org.uk/2010/02/how-many-public-sector-workers-will-be-working-late-tonight/#comments">[3 comments]</a></small>]]></content:encoded>
			<wfw:commentRss>http://www.touchstoneblog.org.uk/2010/02/how-many-public-sector-workers-will-be-working-late-tonight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Work Your Proper Hours Day: long hours and the recession</title>
		<link>http://www.touchstoneblog.org.uk/2010/02/work-your-proper-hours-day-working-long-hours-in-a-recession/</link>
		<comments>http://www.touchstoneblog.org.uk/2010/02/work-your-proper-hours-day-working-long-hours-in-a-recession/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:25:17 +0000</pubDate>
		<dc:creator>Brendan Barber</dc:creator>
				<category><![CDATA[Work-life balance]]></category>
		<category><![CDATA[long hours culture]]></category>
		<category><![CDATA[Work Your Proper Hours Day]]></category>
		<category><![CDATA[Working time]]></category>

		<guid isPermaLink="false">http://www.touchstoneblog.org.uk/?p=6177</guid>
		<description><![CDATA[<br/>It&#8217;s Work Your Proper Hours Day today. We work it out from ONS&#8217; ASHE and LFS surveys as the day when the average person who works unpaid overtime stops working for free and starts earning for themselves. One of the features of the recession has been people moving to shorter hours or taking part-time work [...]]]></description>
			<content:encoded><![CDATA[<br/><p>It&#8217;s Work Your Proper Hours Day today. We work it out from ONS&#8217; ASHE and LFS surveys as the day when the average person who works unpaid overtime stops working for free and starts earning for themselves.</p>
<p>One of the features of the recession has been people moving to shorter hours or taking part-time work in order to avoid the dole queue. This has also led to a fall in the number of people putting in extra hours at work. But there has also been a surprise increase in people doing ‘extreme’ unpaid overtime, with nearly 900,000 workers giving away an average of 18 hours of free work a week last year. <span id="more-6177"></span></p>
<p>There&#8217;s no direct link between excess overtime and underemployment, but those people who are struggling to find enough or indeed any hours to work must be wondering why some workers are doing so much for free.</p>
<p>Staff are understandably doing all they can to help their company recover from the recession – and bosses should use today thank them for going that extra mile in difficult times. But working time still needs to be properly managed. A long hours culture is bad for workers’ health and family life, and bad for an organisation&#8217;s productivity – whether the hours are paid or not.</p>
<small>by Brendan on 26/02/2010  <a href="http://www.touchstoneblog.org.uk/2010/02/work-your-proper-hours-day-working-long-hours-in-a-recession/#comments"></a></small>]]></content:encoded>
			<wfw:commentRss>http://www.touchstoneblog.org.uk/2010/02/work-your-proper-hours-day-working-long-hours-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paternity rights: Don&#8217;t believe the gripe</title>
		<link>http://www.touchstoneblog.org.uk/2010/01/new-paternity-rights-dont-believe-the-gripe/</link>
		<comments>http://www.touchstoneblog.org.uk/2010/01/new-paternity-rights-dont-believe-the-gripe/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:48:04 +0000</pubDate>
		<dc:creator>ToUChstoneblog</dc:creator>
				<category><![CDATA[Employment law]]></category>
		<category><![CDATA[Work-life balance]]></category>
		<category><![CDATA[paternity leave]]></category>

		<guid isPermaLink="false">http://www.touchstoneblog.org.uk/?p=5800</guid>
		<description><![CDATA[<br/>Nicola has written for Left Foot Forward about the response from parts of the business lobby to the Government&#8217;s introduction of legislation to make the six months of maternity leave transferrable between parents. She disputes that new rights will impose &#8216;enormous costs&#8217; on employers, and asks: &#8220;If de-regulation is so necessary, why are so many [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Nicola has <a href="http://www.leftfootforward.org/2010/01/new-rights-for-families-are-good-news-for-business/" target="_blank">written for Left Foot Forward</a> about the response from parts of the business lobby to the Government&#8217;s introduction of <a href="http://www.guardian.co.uk/money/2010/jan/28/fathers-six-months-paternity-leave">legislation</a> to make the six months of maternity leave transferrable between parents. She disputes that new rights will impose &#8216;enormous costs&#8217; on employers, and asks:</p>
<blockquote><p>&#8220;If de-regulation is so necessary, why are so many other successful economies surviving with better protection for people at work? If regulation is such a key determinant of economic success, why have the US and the UK suffered so badly in the downturn? The truth is that some of the world’s most productive economies combine good rights at work, strong trade unions and low unemployment. The idea that wealth creation only comes about when few have rights is simply wrong in a modern knowledge economy.&#8221;</p></blockquote>
<p><a href="http://www.leftfootforward.org/2010/01/new-rights-for-families-are-good-news-for-business/" target="_blank">Read her full post</a> over at Left Foot Forward.</p>
<small>by ToUChstoneblog on 29/01/2010  <a href="http://www.touchstoneblog.org.uk/2010/01/new-paternity-rights-dont-believe-the-gripe/#comments">[1 comment]</a></small>]]></content:encoded>
			<wfw:commentRss>http://www.touchstoneblog.org.uk/2010/01/new-paternity-rights-dont-believe-the-gripe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flexible working is not enough for working families</title>
		<link>http://www.touchstoneblog.org.uk/2010/01/flexible-working-is-not-enough-for-working-families/</link>
		<comments>http://www.touchstoneblog.org.uk/2010/01/flexible-working-is-not-enough-for-working-families/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:13:24 +0000</pubDate>
		<dc:creator>Nicola Smith</dc:creator>
				<category><![CDATA[Labour market]]></category>
		<category><![CDATA[Work-life balance]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[flexible parental leave]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[right to request]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://www.touchstoneblog.org.uk/?p=5685</guid>
		<description><![CDATA[<br/>Today the Government and the opposition have each launched new policy documents on supporting families. While both recognise the importance of flexible working as a means to allow parents to balance work and care, they also share a lack of wider discussion about the ways in which working lives impact on families. The Conservatives would [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Today the <a href="http://www.dcsf.gov.uk/news/index.cfm?event=news.item&amp;id=ed_balls_announces_new_package_of_measures_to_support_families">Government</a> and the <a href="http://www.conservatives.com/News/News_stories/2010/01/~/media/Files/Draft%20Manifesto/DraftFamiliesManifesto.ashx">opposition</a> have each launched new policy documents on supporting families.  While both recognise the importance of flexible working as a means to allow parents to balance work and care, they also share a lack of wider discussion about the ways in which working lives impact on families. <span id="more-5685"></span></p>
<p>The Conservatives would extend the right to request flexible work to all parents  with children aged under 18 (it&#8217;s currently available until children are 16), and plan a new system of flexible parental leave (a<a href="http://www.berr.gov.uk/files/file54236.pdf"> version of which</a> the Government are already implementing), while the Government plan to review the notice period for paternity leave (currently 15 days), &#8216;look at&#8217; whether parents should be able to take parental leave when children are aged over 5 and &#8216;raise awarness&#8217; of family friendly rights.</p>
<p>Neither make any mention of those parents who do not have the rights to request flexible working or take parental leave in the first place &#8211; those with &#8216;worker&#8217; rather than &#8216;employee&#8217; <a href="http://www.direct.gov.uk/en/Employment/Understandingyourworkstatus/index.htm">employment status</a> &#8211; nor of the wider issues of job security and quality for parents at work.</p>
<p>Today&#8217;s <a href="http://www.touchstoneblog.org.uk/2010/01/youth-unemployment-could-be-starting-to-fall/">labour market statistics</a> show that close to half a million temporary workers can&#8217;t find permanent jobs, <a href="http://www.tuc.org.uk/economy/tuc-17235-f0.cfm?themeaa=touchstone&amp;theme=touchstone">evidence shows</a> ever slowing wage growth for middle income families and those on casual, agency and dubious &#8216;self-employed&#8217; contracts are still excluded from many employment rights &#8211; both parties could do with a more comprehensive look at the importance of secure and fairly paid jobs for enabling positive families lives.</p>
<small>by Nicola Smith on 20/01/2010  <a href="http://www.touchstoneblog.org.uk/2010/01/flexible-working-is-not-enough-for-working-families/#comments"></a></small>]]></content:encoded>
			<wfw:commentRss>http://www.touchstoneblog.org.uk/2010/01/flexible-working-is-not-enough-for-working-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I predict the recession could lead to a travel revolution</title>
		<link>http://www.touchstoneblog.org.uk/2009/11/i-predict-the-recession-could-lead-to-a-travel-revolution/</link>
		<comments>http://www.touchstoneblog.org.uk/2009/11/i-predict-the-recession-could-lead-to-a-travel-revolution/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:40:06 +0000</pubDate>
		<dc:creator>Philip Flaxton</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Work-life balance]]></category>
		<category><![CDATA[Commute Smart Week]]></category>
		<category><![CDATA[commuting]]></category>

		<guid isPermaLink="false">http://www.touchstoneblog.org.uk/?p=4607</guid>
		<description><![CDATA[<br/>The recession could lead to a travel revolution, as organisations and staff look to cut costs during the current economic turmoil. I&#8217;m making this prediction during Commute Smart Week, which is run by my organisation Work Wise UK. Now in its fourth year, the week  highlights a number of ways of avoiding the misery of [...]]]></description>
			<content:encoded><![CDATA[<br/><p>The recession could lead to a travel revolution, as organisations and staff look to cut costs during the current economic turmoil.</p>
<p>I&#8217;m making this prediction during Commute Smart Week, which is run by my organisation <a href="http://www.workwiseuk.org" target="_blank">Work Wise UK</a>. Now in its fourth year, the week  highlights a number of ways of avoiding the misery of traveling to and from work in the dark, and the depression and despondency that many experience as a result, by working and commuting &#8216;smarter&#8217;.<span id="more-4607"></span></p>
<p>Thousands of employers are already seeing the benefits to themselves and their staff by implementing a smarter working policy. Policies such as staggering work journeys, home working, and encouraging cycling and walking, are enabling staff to get to work in a better way and in the process saving time and money whilst improving health and wellbeing.</p>
<p>Now, with businesses looking to make the most of their resources in the difficult economic climate, being green and commuting smart have never made more commercial sense. The CBI estimates that road congestion alone costs the UK economy some £20 billion per year. Even a limited take-up of smarter working could save £1.9 billion per year within five years.</p>
<p>Commuting for long periods of time has become a part of the UK’s working culture. The excessive time spent commuting is seriously affecting our work-life balance. Not only is the amount of time spent actually commuting an issue in itself, but the 9 to 5 culture with its peak travel times generates congestion on the rail, underground and road networks and as a consequence increase stress for commuters.</p>
